15pd weather
Latitude N 51° 48' 09" Longitude E 00° 08' 20" Elevation 45 m
Records began on 27 February 2016. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 73.3 °C | at 03:24 on 03 January 2021 |
| Lowest Temperature | -67.8 °C | at 01:28 on 08 January 2019 |
| Highest Dew Point | 72.4 °C | at 03:24 on 03 January 2021 |
| Lowest Dew Point | -69.9 °C | at 01:28 on 08 January 2019 |
| Highest Apparent Temperature | 184.0 °C | at 03:38 on 07 January 2021 |
| Lowest Apparent Temperature | -73.2 °C | at 01:50 on 12 January 2020 |
| Lowest Wind Chill Temperature | -81.5 °C | at 01:50 on 12 January 2020 |
| Highest Heat Index | 541.7 °C | at 03:24 on 03 January 2021 |
| Highest Minimum | 11.7 °C | at 09:00 on 01 January 2022 |
| Lowest Maximum | -0.6 °C | at 00:00 on 11 January 2019 |
| Highest Humidity | 100 % | at 04:11 on 20 January 2020 |
| Lowest Humidity | 46 % | at 14:17 on 31 January 2022 |
| Highest Daily Range | 80.2 °C | on 30 January 2020 |
| Lowest Daily Range | 0.0 °C | on 11 January 2019 |
| Rainfall | ||
| Highest Rain Rate | 39.6 mm/hr | at 12:08 on 24 January 2018 |
| Highest Hourly Rainfall | 4.6 mm | at 16:31 on 09 January 2020 |
| Highest Daily Rainfall | 11.4 mm | on 12 January 2017 |
| Highest Monthly Rainfall | 56.6 mm | January 2018 |
| Longest Dry Period | 21 days | to 15 January 2019 |
| Longest Wet Period | 10 days | to 31 January 2021 |
| Wind | ||
| Highest Wind Gust | 57.9 km/h | at 20:08 on 14 January 2020 |
| Highest Wind Speed Average | 19.0 km/h | at 10:33 on 24 January 2018 |
| Highest Daily Wind Run | 220.6 km | on 20 January 2021 |
| Pressure | ||
| Lowest Pressure (sl) | 965.67 mb | at 23:42 on 20 January 2021 |
| Highest Pressure (sl) | 1041.86 mb | at 02:07 on 20 January 2020 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 20/09/2022 08:10:01
powered by
Cumulus v1.9.4 (1099)