15pd weather
Latitude N 51° 48' 09" Longitude E 00° 08' 20" Elevation 45 m
| Temperature and Humidity | ||
| Highest Temperature | 27.2 °C | 14:31 on 12 September |
| Lowest Temperature | -67.8 °C | 04:54 on 01 September |
| Highest Dew Point | 18.6 °C | 07:54 on 05 September |
| Lowest Dew Point | -68.6 °C | 04:54 on 01 September |
| Highest Apparent Temperature | 29.8 °C | 14:32 on 12 September |
| Lowest Apparent Temperature | -71.8 °C | 04:54 on 01 September |
| Lowest Wind Chill Temperature | -67.8 °C | 04:54 on 01 September |
| Highest Heat Index | 28.0 °C | 14:31 on 12 September |
| Highest Minimum | 15.9 °C | 02 September |
| Lowest Maximum | 16.5 °C | 16 September |
| Highest Humidity | 100 % | 04:30 on 08 September |
| Lowest Humidity | 40 % | 17:30 on 17 September |
| Highest Daily Range | 90.9 °C | 01 September |
| Lowest Daily Range | 7.2 °C | 13 September |
| Rainfall | ||
| Highest Rain Rate | 52.2 mm/hr | 23:47 on 05 September |
| Highest Hourly Rainfall | 8.2 mm | 00:34 on 06 September |
| Highest Daily Rainfall | 9.0 mm | 06 September |
| Longest Dry Period | 10 days | to 04 September |
| Longest Wet Period | 5 days | to 09 September |
| Wind | ||
| Highest Wind Gust | 27.4 km/h | 13:13 on 16 September |
| Highest Wind Speed 10-minute Average | 7.0 km/h | 12:52 on 17 September |
| Highest Daily Wind Run | 38.1 km | 17 September |
| Pressure | ||
| Lowest Pressure (sl) | 994.48 mb | 03:35 on 09 September |
| Highest Pressure (sl) | 1018.80 mb | 07:58 on 20 September |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 20/09/2022 08:10:01
powered by
Cumulus v1.9.4 (1099)