15pd weather
Latitude N 51° 48' 09" Longitude E 00° 08' 20" Elevation 45 m
Records began on 27 February 2016. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 73.3 °C | at 03:24 on 03 January 2021 |
| Lowest Temperature | -67.8 °C | at 04:18 on 20 December 2018 |
| Highest Dew Point | 73.3 °C | at 06:58 on 09 April 2022 |
| Lowest Dew Point | -70.8 °C | at 05:38 on 08 April 2019 |
| Highest Apparent Temperature | 188.8 °C | at 06:55 on 09 April 2022 |
| Lowest Apparent Temperature | -74.2 °C | at 01:51 on 02 November 2020 |
| Lowest Wind Chill Temperature | -86.4 °C | at 01:51 on 02 November 2020 |
| Highest Heat Index | 569.4 °C | at 06:55 on 09 April 2022 |
| Highest Minimum | 19.1 °C | at 07:07 on 13 October 2018 |
| Lowest Maximum | -1.4 °C | at 12:35 on 28 February 2018 |
| Highest Humidity | 100 % | at 06:20 on 16 August 2019 |
| Lowest Humidity | 15 % | at 15:55 on 19 July 2022 |
| Highest Daily Range | 141.1 °C | on 09 April 2022 |
| Lowest Daily Range | 0.0 °C | on 11 January 2019 |
| Rainfall | ||
| Highest Rain Rate | 274.2 mm/hr | at 18:27 on 20 February 2022 |
| Highest Hourly Rainfall | 40.6 mm | at 20:39 on 14 July 2020 |
| Highest Daily Rainfall | 50.6 mm | on 16 September 2016 |
| Highest Monthly Rainfall | 126.8 mm | October 2020 |
| Longest Dry Period | 42 days | to 14 August 2022 |
| Longest Wet Period | 20 days | to 18 October 2020 |
| Wind | ||
| Highest Wind Gust | 61.2 km/h | at 09:59 on 09 February 2020 |
| Highest Wind Speed Average | 22.2 km/h | at 09:37 on 09 February 2020 |
| Highest Daily Wind Run | 309.7 km | on 09 February 2020 |
| Pressure | ||
| Lowest Pressure (sl) | 963.30 mb | at 01:18 on 13 December 2019 |
| Highest Pressure (sl) | 1041.86 mb | at 02:07 on 20 January 2020 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 20/09/2022 08:10:01
powered by
Cumulus v1.9.4 (1099)