15pd weather
Latitude N 51° 48' 09" Longitude E 00° 08' 20" Elevation 45 m
| Temperature and Humidity | ||
| Highest Temperature | 73.3 °C | 06:55 on 09 April |
| Lowest Temperature | -67.8 °C | 01:45 on 11 January |
| Highest Dew Point | 73.3 °C | 06:58 on 09 April |
| Lowest Dew Point | -69.5 °C | 03:50 on 11 March |
| Highest Apparent Temperature | 188.8 °C | 06:55 on 09 April |
| Lowest Apparent Temperature | -73.0 °C | 03:42 on 20 February |
| Lowest Wind Chill Temperature | -80.1 °C | 03:42 on 20 February |
| Highest Heat Index | 569.4 °C | 06:55 on 09 April |
| Highest Minimum | 18.8 °C | 02 August |
| Lowest Maximum | 2.7 °C | 25 January |
| Highest Humidity | 100 % | 01:54 on 12 January |
| Lowest Humidity | 15 % | 15:55 on 19 July |
| Highest Daily Range | 141.1 °C | 09 April |
| Lowest Daily Range | 1.5 °C | 25 January |
| Rainfall | ||
| Highest Rain Rate | 274.2 mm/hr | 18:27 on 20 February |
| Highest Hourly Rainfall | 10.0 mm | 14:43 on 17 August |
| Highest Daily Rainfall | 16.4 mm | 17 August |
| Highest Monthly Rainfall | 46.8 mm | February |
| Longest Dry Period | 42 days | to 14 August |
| Longest Wet Period | 7 days | to 09 April |
| Wind | ||
| Highest Wind Gust | 54.7 km/h | 11:02 on 18 February |
| Highest Wind Speed 10-minute Average | 20.1 km/h | 11:35 on 18 February |
| Highest Daily Wind Run | 184.8 km | 18 February |
| Pressure | ||
| Lowest Pressure (sl) | 975.42 mb | 06:42 on 07 April |
| Highest Pressure (sl) | 1036.44 mb | 11:21 on 18 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 20/09/2022 08:10:01
powered by
Cumulus v1.9.4 (1099)