15pd weather
Latitude N 51° 48' 09" Longitude E 00° 08' 20" Elevation 45 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 10.5 °C | at 01:18 |
| Low Temperature | 6.1 °C | at 03:43 |
| Temperature Range | 4.4 °C | |
| High Apparent Temperature | 10.3 °C | at 01:18 |
| Low Apparent Temperature | 5.0 °C | at 03:43 |
| Low Wind Chill | 6.1 °C | at 03:43 |
| High Heat Index | 10.5 °C | at 01:18 |
| High Humidity | 96 % | at 07:28 |
| Low Humidity | 89 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 5 | |
| Wind | ||
| Highest Gust | 3.2 km/h | at 07:35 |
| Highest Speed (10 minute average) | 0.0 km/h (F0) | at 00:00 |
| Wind Run | 0.0 km | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 1018.80 mb | at 07:58 |
| Low Pressure (SL) | 1017.99 mb | at 00:04 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 20/09/2022 08:10:01
powered by
Cumulus
v1.9.4 (1099)